Statistics generated by the remailer grove
minion@outel.org
Mixminion Remailers
Stats-Version: 2.0
Generated: Fri, 03 Jul 2009 23:12:05 GMT
Mixminion Latent-Hist Latent Uptime-Hist Uptime Options
------------------------------------------------------------------------
pboxlevel3 332223333332 2:13 +++++++++++8 100.0%
Rivendell 433223433233 2:24 +++++++++++8 100.0%
emmanuel 242125333432 2:29 +++++++++++9 100.0%
paranion 332233424423 2:29 +++++++++++9 100.0%
xbox 352232424333 2:36 +++++++++++8 100.0%
cription 533233433433 2:37 +++++++++++9 100.0%
rot26 343322353533 2:43 +++++++++++9 100.0%
geonosis 343243434333 2:45 +++++++++++9 100.0%
parakalo 442323434433 2:47 +++++++++++8 100.0%
crius 353433444443 2:58 +++++++++++9 100.0%
frell2a 743344444443 3:15 +++++++++++9 100.0%
nefarion HD5224342333 4:59 +++++++++++9 100.0%
sullust HD6232233344 5:12 +++++++++++7 100.0%
pboxxl HD6335243323 5:12 +++++++++++8 100.0%
grove 775357864756 5:18 +++++++++++6 100.0%
hermetix 433234233243 2:23 +++++++++++7 98.4%
cside 433223323432 2:16 +++++++++++8 98.4%
Beowulf 432234333322 2:20 +++++++++++8 98.4%
frell 454324544433 3:16 ++++++8++++7 97.1%
fleegle 330223334323 2:19 ++09++++++++ 95.8%
antani 233224343342 2:39 ++++0++++++9 94.7%
prank 2332???????? 1:55 +++700000000 14.6%
digilicious ???????????? 99:59 000000000000 0.0%
Remailer-Capabilities:
Interpretation:
Latent-Hist:
| latency |
| 0 | 0 to 20 minutes |
| 1 | 20 to 60 minutes |
| 2 | 1 to 2 hours |
| 3 | 2 to 3 hours |
| 4 | 3 to 4 hours |
| 5 | 4 to 5 hours |
| 6 | 5 to 6 hours |
| 7 | 6 to 7 hours |
| 8 | 7 to 8 hours |
| 9 | 8 to 9 hours |
| A | 9 to 12 hours |
| B | 12 to 18 hours |
| C | 18 to 24 hours |
| D | 24 to 30 hours |
| E | 30 to 36 hours |
| F | 36 to 42 hours |
| G | 42 to 48 hours |
| H | more than 48 hours |
| ? | unknown, because no pings came back |
Uptime-Hist:
For each of the 12 preceding days, a digit indicates the remailer's
reliability on a scale of 0 to 1 for that day:
| 0 | 0 to .1 |
| 1 | .1 to .2 |
| 2 | .2 to .3 |
| 3 | .3 to .4 |
| 4 | .4 to .5 |
| 5 | .5 to .6 |
| 6 | .6 to .7 |
| 7 | .7 to .8 |
| 8 | .8 to .9 |
| 9 | .9 to 1, but less than 1 |
| + | 1 |
| ? | no pings that day |